SUPPORTERS CLUB

FOUNDED 1998

Gloucester Gulls
Torquay United Supporters Club

Home Page
Gloucester Gulls
Gulls Blog
Fixtures / Results
2013 / 2014
2012 / 2013
2011 / 2012
2010 / 2011
2009 / 2010
2008 / 2009
2007 / 2008
2006 / 2007
2005 / 2006
2004 / 2005
2003 / 2004
2002 / 2003
2001 / 2002
2000 / 2001
1999 / 2000
1998 / 1999
League Table
TUFC Information
A Brief History
League Record
FA Cup Record
Links
Away Fans
Map of Grounds
Message Board
Search
Contact Us

Results - 2012/13

Date Comp. H/A Opposition Res. F A Attendance Scorers

14-Aug-12

CO1 H LEICESTER CITY L 0 4 3,367  
18-Aug-12 FL2 A Fleetwood Town D 0 3,623   
21-Aug-12 FL2 H CHELTENHAM TOWN D 2 2 2,517 Downes, Howe
25-Aug-12 FL2 H ROCHDALE W 4 2 2,731 Bodin, Downes,
Howe (2)
1-Sep-12 FL2 A Port Vale D 1 1 4,721 Morris
8-Sep-12 FL2 H PLYMOUTH ARGYLE D 0 0 4,932  
15-Sep-12 FL2 A Rotherham United L 0 1 7,405  
18-Sep-12 FL2 A AFC Wimbledon W 1 0 3,350 Howe
22-Sep-12 FL2 H BURTON ALBION D 1 1 2,438 Howe
29-Sep-12 FL2 A Chesterfield D 1 1 5,117 Howe
2-Oct-12 FL2 H ALDERSHOT W 4 3 2,358 Bodin, Jarvis, Yeoman, Howe
6-Oct-12 FL2 A Wycombe Wanderers L 1 2 4,205 Howe
13-Oct-12 FL2 H ACCRINGTON STANLEY W 3 1 2,474 Howe (pen), Bodin, Mansell
16-Oct-12 JPT1 H YEOVIL TOWN L 2 2 1,280 Jarvis (2)
Torquay United lose 4-5 on penalties
20-Oct-12 FL2 A Bristol Rovers L 2 3 6,331 Howe, Downes
23-Oct-12 FL2 H GILLINGHAM W 2 1 2,251 Craig, Nicholson
27-Oct-12 FL2 H MORECAMBE W 1 0 2,457 Stevens
3-Nov-12 FAC1 H HARROGATE TOWN L 0 1 1,817  
6-Nov-12 FL2 A Barnet L 0 1 1,544  
10-Nov-12 FL2 A Oxford United D 0 0 5,773  
17-Nov-12 FL2 H SOUTHEND UNITED L 1 4 2,449 Jarvis
24-Nov-12 FL2 A York City W 2 0 3,174 Stevens, Oastler
1-Dec-12 FL2 H DAGENHAM & REDBRIDGE W 2 1 2,069 Stevens, Ogogo (o.g.)
8-Dec-12 FL2 A Bradford City L 0 1 9,347  
15-Dec-12 FL2 H NORTHAMPTON TOWN D 1 1 2,302 Jarvis
26-Dec-12 FL2 A Plymouth Argyle D 1 1 10,003 Downes
1-Jan-13 FL2 H AFC WIMBLEDON L 2 3 2,618 Mansell, Howe
12-Jan-13 FL2 A Burton Albion L 1 2 2,356 Jarvis
15-Jan-13 FL2 H EXETER CITY D 1 1 4,476 Howe (pen)
28-Jan-13 FL2 A Exeter City W 1 0 4,824 Howe (pen)
2-Feb-13 FL2 A Cheltenham Town L 1 2 2,961 Howe
9-Feb-13 FL2 H FLEETWOOD TOWN L 0 1 2,207  
12-Feb-13 FL2 H ROTHERHAM UNITED L 1 3 1,778 Bodin (pen)
16-Feb-13 FL2 A Rochdale L 0 1 2,351  
19-Feb-13 FL2 A Aldershot Town L 0 1 2,095  
23-Feb-13 FL2 H PORT VALE L 0 1 2,679  
26-Feb-13 FL2 H WYCOMBE WANDERERS L 1 2 1,793 Jarvis
2-Mar-13 FL2 A Accrington Stanley D 0 0 1,197  
9-Mar-13 FL2 H OXFORD UNITED L 1 3 2,504 Downes
12-Mar-13 FL2 A Dagenham & Redbridge D 2 2 1,227 Labadie, Howe (pen)
16-Mar-13 FL2 A Southend United D 1 1 4,891 Labadie
19-Mar-13 FL2 H CHESTERFIELD W 2 1 2,047 Labadie, Howe
23-Mar-13 FL2 H YORK CITY W 2 1 2,871 Benyon, Jarvis
29-Mar-13 FL2 A Northampton Town L 0 1 5,166  
1-Apr-13 FL2 H BRADFORD CITY L 1 3 2,569 Labadie
6-Apr-13 FL2 A Gillingham L 0 1 7,574  
16-Apr-13 FL2 H BARNET W 3 2 2,722 Benyon, Bodin, Saah
20-Apr-13 FL2 A Morecambe W 2 0 2,033 Drummond (og), Yeoman
27-Apr-13 FL2 H BRISTOL ROVERS D 3 3 5,666 Benyon (2), Jarvis

 

 
 
98/99 99/00 00/01 01/02

02/03

03/04 04/05 05/06 06/07 07/08
 
08/09 09/10 10/11 11/12

 
Home Page Gloucester Gulls Fixtures / Results League Table TUFC Information A Brief History League Record Links Away Fans Contact Us
 

Page last modified : Saturday, 27 July 2013. E-mail comments to gloucester.gulls@lineone.net