SUPPORTERS CLUB

FOUNDED 1998

Gloucester Gulls
Torquay United Supporters Club

Home Page
Gloucester Gulls
Gulls Blog
Fixtures / Results
2011 / 2012
2010 / 2011
2009 / 2010
2008 / 2009
2007 / 2008
2006 / 2007
2005 / 2006
2004 / 2005
2003 / 2004
2002 / 2003
2001 / 2002
2000 / 2001
1999 / 2000
1998 / 1999
League Table
TUFC Information
A Brief History
League Record
FA Cup Record
Links
Away Fans
Map of Grounds
Message Board
Search
Contact Us

Results - 2009/10

Date Comp. H/A Opposition Res. F A Attendance Scorers
08-Aug-09 L2 H CHESTERFIELD W 2 0 3,966 Rendell, Mansell
11-Aug-09

CC1

A Crystal Palace L 1 2 3,140 Sills
15-Aug-09 L2 A Dagenham & Redbridge L 3 5 1,824 Wroe (pen), Benyon, Carayol
18-Aug-09 L2 A Burton Albion W 2 0 2,670 Rendell, Benyon
22-Aug-09 L2 H BARNET L 0 1 2,856  
29-Aug-09 L2 A Bradford City L 0 2 11,123  
01-Sep-09 JPT1 A Cheltenham Town W 3 1 1,397 Stevens (2), Benyon
05-Sep-09 L2 H BOURNEMOUTH L 1 2 3,881 Todd
12-Sep-09 L2 A Rochdale L 1 2 2,407 Hargreaves
19-Sep-09 L2 H GRIMSBY TOWN L 0 2 2,575  
26-Sep-09 L2 A Macclesfield Town L 1 2 1,745 Benyon
29-Sep-09 L2 H ALDERSHOT TOWN D 1 1 2,271 Sills
03-Oct-09 L2 H BURY D 1 1 2,524 Benyon
06-Oct-09 JPT2 A Southampton D 2 2 9,319 Sills, Wroe (pen)
     

(lost 5-3 on penalties) 

   
11-Oct-09 L2 A Notts County D 2 2 8,812 Ellis, Sills
17-Oct-09 L2 H MORECAMBE D 2 2 2,614 Wroe (pen), Carlisle
24-Oct-09 L2 A Lincoln City D 0 0 3,604  
31-Oct-09 L2 H NORTHAMPTON TOWN W 1 0 2,732 Hargreaves
07-Nov-09 FAC1 H CHELTENHAM TOWN W 3 1 2,370 Wroe (3, 2 pen)
14-Nov-09 L2 A Shrewsbury Town D 1 1 5,072 Hargreaves
21-Nov-09 L2 H ROTHERHAM UNITED L 0 2 2,551  
24-Nov-09 L2 A Port Vale D 2 2 3,996 Wroe, Rendell
01-Dec-09 L2 H CHELTENHAM TOWN W 3 0 2,122 Zebroski, Rendell, Thomson
05-Dec-09 L2 A Accrington Stanley L 2 4 1,351 Wroe (pen), Zebroski
12-Dec-09 L2 H DARLINGTON W 5 0 2,434 Zebroski (2), Carlisle, Rendell, Benyon
15-Dec-09 FAC2 A Stockport County W 4 0 1,690 Benyon (3), Rendell
26-Dec-09 L2 H HEREFORD UNITED W 1 0 3,792 Wroe (pen)
28-Dec-09 L2 A Bournemouth L 1 2 7,626 Rendell
02-Jan-10 FAC3 H BRIGHTON L 0 1 4,028  
16-Jan-10 L2 A Chesterfield L 0 1 3,215  
23-Jan-10 L2 H BURTON ALBION L 2 3 2,629 Rendell, Robertson
26-Jan-10 L2 A Barnet D 1 1 1,331 Furlong (og)
30-Jan-10 L2 H BRADFORD CITY L 1 2 2,592 Robertson
02-Feb-10 L2 A Crewe Alexandra D 1 1 3,421 Zebroski
06-Feb-10 L2 A Hereford United L 0 1 2,123  
13-Feb-10 L2 H Port Vale L 1 2 2,563 Benyon
19-Feb-10 L2 A Rotherham United D 1 1 3,339 Benyon
23-Feb-10 L2 A Cheltenham Town D 1 1 2,607 Carayol
27-Feb-10 L2 H ACCRINGTON STANLEY W 2 1 2,503 Mansell, Kempton (og)
02-Mar-10 L2 H DAGENHAM & REDBRIDGE D 0 0 2,140  
06-Mar-10 L2 A Darlington W 3 1 1,819 Ellis, O'Kane, Carayol
13-Mar-10 L2 H CREWE ALEXANDRA D 1 1 2,507 Rendell
20-Mar-10 L2 H LINCOLN CITY L 2 3 2,547 Wroe, Zebroski
27-Mar-10 L2 A Morecambe L 0 2 1,734  
03-Apr-10 L2 H SHREWSBURY TOWN W 2 1 3,094 Ellis, Rendell
05-Apr-10 L2 A Northampton Town D 0 0 5,515  
10-Apr-10 L2 H ROCHDALE W 5 0 3,093 Rendell, Benyon (2), Wroe (pen), Carayol
13-Apr-10 L2 A Aldershot Town W 2 0 3,652 Benyon, Rendell
17-Apr-10 L2 A Grimsby Town W 3 0 5,702 Wroe (pen), Benyon, Carayol
24-Apr-10 L2 H MACCLESFIELD TOWN W 1 0 2,570 Wroe
01-May-10 L2 A Bury W 3 0 3,492 Carayol, Stevens, Rendell
08-May-10 L2 H NOTTS COUNTY D 0 0 5,124  

 

 
 
98/99 99/00 00/01 01/02

02/03

03/04 04/05 05/06 06/07 07/08
 
08/09 09/10 10/11 11/12

 
Home Page Gloucester Gulls Fixtures / Results League Table TUFC Information A Brief History League Record Links Away Fans Contact Us
 

Page last modified : Thursday, 21 July 2011. E-mail comments to gloucester.gulls@lineone.net