SUPPORTERS CLUB

FOUNDED 1998

Gloucester Gulls
Torquay United Supporters Club

Home Page
Gloucester Gulls
Gulls Blog
Results
2011 / 2012
2010 / 2011
2009 / 2010
2008 / 2009
2007 / 2008
2006 / 2007
2005 / 2006
2004 / 2005
2003 / 2004
2002 / 2003
2001 / 2002
2000 / 2001
1999 / 2000
1998 / 1999
League Table
TUFC Information
A Brief History
League Record
FA Cup Record
Links
Away Fans
Map of Grounds
Message Board
Search
Contact Us

Results - 2006/07

Date Comp. H/A Opposition Res. F A Attendance Scorers
05-Aug-06 FL A Barnet W 1 0 2,827 Thorpe
08-Aug-06 FL H ROCHDALE W 1 0 3,039 Mansell
12-Aug-06 FL H LINCOLN CITY L 1 2 3,192 Garner
19-Aug-06 FL A Hartlepool United D 1 1 3,688 Phillips
23-Aug-06 CC1 H NORWICH CITY L 0 2 3,100  
26-Aug-06 FL H CHESTER CITY D 2 2 2,541 Ward (2)
01-Sep-06 FL A Darlington D 1 1 4,007 Thorpe (pen)
09-Sep-06 FL A Bury W 1 0 2,317 Evans
13-Sep-06 FL H BRISTOL ROVERS D 0 0 3,145  
16-Sep-06 FL H MANSFIELD TOWN W 1 0 2,660 Ward
23-Sep-06 FL A Macclesfield Town D 3 3 1,836 Mansell; Thorpe; Ward
26-Sep-06 FL A MK Dons L 2 3 5,378 Ward (2)
30-Sep-06 FL H NOTTS COUNTY L 0 1 2,815  
06-Oct-06 FL A Wycombe Wanderers L 0 2 4,769  
14-Oct-06 FL H ACCRINGTON STANLEY L 0 2 2,743  
21-Oct-06 FL A Stockport County L 0 1 4,663  
24-Oct-06 JPT A Bristol Rovers L 0 1 2,672  
28-Oct-06 FL H SHREWSBURY TOWN D 0 0 2,262  
4-Nov-06 FL A Walsall L 0 1 5,806  
11-Nov-06 FAC1 H LEATHERHEAD W 2 1 2,218 Ward, McPhee
18-Nov-06 FL H SWINDON TOWN L 0 1 4,029  
25-Nov-06 FL A Peterborough United L 2 5 4,452 Mansell, Robertson
02-Dec-06 FAC2 H LEYTON ORIENT D 1 1 2,392 Ward (pen)
05-Dec-06 FL H WREXHAM D 1 1 1,588 Robertson
09-Dec-06 FL A Hereford United D 1 1 3,078 Angus
12-Dec-06 FAC2R A Leyton Orient W 2 1 2,384 Robertson (2)
16-Dec-06 FL H BOSTON UNITED L 0 1 2,107  
22-Dec-06 FL A Grimsby Town L 0 2 4,666  
26-Dec-06 FL H MK DONS L 0 2 2,715  
30-Dec-06 FL H MACCLESFIELD TOWN L 0 1 2,169  
01-Jan-07 FL A Bristol Rovers L 0 1 6,475  
06-Jan-07 FAC3 H SOUTHAMPTON L 0 2 5,396  
13-Jan-07 FL H BURY D 2 2 2,063 Ward (2 x pen)
20-Jan-07 FL A Notts County  L 2 5 4,311 Cooke, Dickson
26-Jan-07 FL H GRIMSBY TOWN W 4 1 2,095 Ward, Thorpe (3, pen)
30-Jan-07 FL A Mansfield Town L 0 5 2,573  
03-Feb-07 FL H BARNET D 1 1 1,942 Taylor
10-Feb-07 FL A Lincoln City L 0 1 4,881  
17-Feb-07 FL H HARTLEPOOL UNITED L 0 1 2,194  
20-Feb-07 FL A Rochdale L 0 2 2,456  
24-Feb-07 FL H DARLINGTON L 0 1 2,109  
02-Mar-07 FL A Chester City D 1 1 1,996 Thorpe (pen)
10-Mar-07 FL H WYCOMBE WANDERERS W 3 0 3,060 Kerry, Williams, Robertson
17-Mar-07 FL A Accrington Stanley L 0 1 4,004  
24-Mar-07 FL A Shrewsbury Town L 0 1 4,678  
31-Mar-07 FL H STOCKPORT COUNTY W 1 0 3,005 Reid
07-Apr-07 FL H WALSALL L 1 2 4,047 Reid
09-Apr-07 FL A Swindon Town L 1 2 7,389 Thorpe (pen)
14-Apr-07 FL H PETERBOROUGH UNITED D 1 1 2,106 Hill
21-Apr-07 FL A Wrexham L 0 1 6,057  
28-Apr-07 FL A Boston United D 1 1 2,664 Mansell
5-May-07 FL H HEREFORD UNITED D 0 0 2,942  

 
 
98/99 99/00 00/01 01/02

02/03

03/04 04/05 05/06 06/07 07/08
 
08/09 09/10 10/11 11/12

 
Home Page Gloucester Gulls Fixtures / Results League Table TUFC Information A Brief History League Record Links Away Fans Contact Us
 

Page last modified : Friday, 22 July 2011. E-mail comments to gloucester.gulls@lineone.net