SUPPORTERS CLUB

FOUNDED 1998

Gloucester Gulls
Torquay United Supporters Club

Home Page
Gloucester Gulls
Gulls Blog
Fixtures / Results
League Table
2011 / 2012
2010 / 2011
2009 / 2010
2008 / 2009
2007 / 2008
2006 / 2007
2005 / 2006
2004 / 2005
2003 / 2004
2002 / 2003
2001 / 2002
2000 / 2001
1999 / 2000
1998 / 1999
1997 / 1998
1996 / 1997
1995 / 1996
1994 / 1995
TUFC Information
A Brief History
League Record
FA Cup Record
Links
Away Fans
Map of Grounds
Message Board
Search
Contact Us

English League Division 3 - 1994/1995

      HOME AWAY    
    Pl W D L F A W D L F A GD Pts
1 Carlisle United 42 14 5 2 34 14 13 5 3 33 17 +36 91
2 Walsall 42 15 3 3 42 18 9 8 4 33 22 +35 83
3 Chesterfield 42 11 7 3 26 10 12 5 4 36 27 +25 81
4 Bury 42 13 7 1 39 13 10 4 7 34 23 +37 80
5 Preston North End 42 13 3 5 37 17 6 7 8 21 24 +17 67
6 Mansfield Town 42 10 5 6 45 27 8 6 7 39 32 +25 65
7 Fulham 42 11 5 5 39 22 5 9 7 21 32 +6 62
8 Scunthorpe 42 12 2 7 40 30 6 6 9 28 33 +5 62
9 Doncaster Rovers 42 9 5 7 28 20 8 5 8 30 23 +15 61
10 Colchester 42 8 5 8 29 30 8 5 8 27 34 -8 58
11 Lincoln City 42 10 7 4 34 22 5 4 12 20 33 -1 56
12 Barnet 42 8 7 6 37 27 7 4 10 19 36 -7 56
13 TORQUAY UNITED 42 10 8 3 35 25 4 5 12 19 32 -3 55
14 Wigan Athletic 42 7 6 8 28 30 7 4 10 25 30 -7 52
15 Rochdale 42 8 6 7 25 23 4 8 9 19 44 -23 50
16 Hereford United 42 9 6 6 22 19 3 7 11 23 43 -17 49
17 Northampton Town 42 8 5 8 25 29 2 9 10 20 38 -22 44
18 Hartlepool 42 9 5 7 33 32 2 5 14 10 37 -26 43
19 Darlington 42 7 5 9 25 24 4 3 14 18 33 -14 41
20 Gillingham 42 8 7 6 31 25 2 4 15 15 39 -18 41
21 Scarborough 42 4 7 10 26 31 4 3 14 23 39 -21 34
22 Exeter City 42 5 5 11 25 36 3 5 13 11 34 -34 34
     
 
94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04
 
04/05 05/06 06/07 07/08 08/09 09/10 10/11 11/12

 
Home Page Gloucester Gulls Fixtures / Results League Table TUFC Information A Brief History League Record Links Away Fans Contact Us
 

Page last modified : Sunday, 24 July 2011. E-mail comments to gloucester.gulls@lineone.net